37
علما ان جميع التوقيتات المذكورة بالجدول أعلاه هي توقيت الكويت GMT+3
Table of Contents
نود أن نعلمكم بمواعيد التداول خلال عطلة أعياد الكريسماس والسنة الميلادية الجديدة وذلك للفترة من يوم الخميس 24 ديسمبر 2020 وحتى يوم 4 يناير 2021 على جميع المنتجات المتاحة من خلال منصة كافيو للوساطة المالية MT5.
Market | الخميس 24 ديسمبر – ليلة الكريسماس | الجمعة 25 ديسمبر – الكريسماس | الاثنين 28 ديسمبر | الثلاثاء 29 ديسمبر | الأربعاء 30 ديسمبر | الخميس 31 ديسمبر – ليلة رأس السنة | الجمعة 1 يناير – رأس السنة الجديدة | الاثنين 4 يناير |
Forex | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Metals | Early close 21:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Oil | Early close 21:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UK Oil | Early close 21:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close 22:45 | Closed | Normal Hours |
Crypto | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
DJ30 | Early close 21:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Shares | Early close 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
German Shares | Closed | Closed | Normal Hours | Normal Hours | Early close 16:15 | Closed | Closed | Normal Hours |
France Shares | Early close 16:05 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close 16:05 | Closed | Normal Hours |
US Futures S&P, Dow, Nasdac | Early close 21:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
EU Futures DAX30.f | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Japan Futures JP225.f | Early close 21:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Oil, NGAS (Futures) | Early close 21:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Gold (Futures) | Early close 21:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Sugar.f (Futures) | Normal Hours | Closed | Late Open 16:00 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cocoa.f (Futures) | Early close 21:05 | Closed | Late Open 16:00 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
كل عام وانتم بخير.